Data on teams
This is the data you can download on teams through our data exporter. This article explains the format of this report and what each column covers.
All those marked with * may have a null value in the report, either because the field is optional for the team, or because the team isn't associated with any object of that type (e.g., a team or project).
Column Name | Format | Content |
|---|---|---|
Team_ID | Number | Unique ID for the team. |
Name | Text | Title/Name of the team, |
Path | Text | Last part of the URL for the team |
State | Text | A team can have two states - trashed for those that ahve been deleted, and published if it is live. |
Goal | Number | Goal of the team |
Expected_Particpants* | Text | E..g 7 - in some cases team captains are asked to fill out how many members they expect |
Currency_Code | Text | E.g. EUR for Euro. |
Teamable_type | Text | Teams can belong to either Project or Event |
Teamable_ID | Number | The id of the project or event the teams belong to |
Project_ID* | Number | The id of the project the team belongs to if it belongs to a project |
Site_ID | Number | The id of the site the team was created on |
Site_Name | Text | The name of the site the team was created on |
Created_at | Date (UTC) | Time the fundraiser was created. |
Updated_at | Date (UTC) | Last time the fundraiser was updated - this includes e.g. receiving a donation. |
Stats_Total_Donated_Cents | Number | The total amount donated to all the teams fundraisers - as cents |
Stats_Valid_Donation_Count | Number | Number of donations to the teams fundraisers. |
Captain_name* | The public facing name of the team captain, if different from name of user that created the team | |
Captain_first_name | Text | First name of the user who created the team |
Captain_last_name | Text | Last name of the user who created the team |
Captain_email | Text | Email of the the user who created the team |
Captain_phone* | Number | Phone of the the user who created the team |
Fundraisers_count | Number | Number of fundraisers that is part of the team |
Invites_pending_count | Number | Number of outstanding invites |
Invites_accepted_count | Number | Number of accepted invites |
Invites_fundraiser_created_count | Number | Number of fundraisers created from inivtes |
Invites-expired_count | Number | Number of expired invites |
Invites_revokes_count | Number | Number of revoked invites |
Invites_total_count | Number | Total number of invites |
Updated on: 02/07/2026
Thank you!
