Data on sponsorships
The report on sponsorships is, of course, only relevant if you are running any project with sponsored fundraisers.
The report includes both sponsorships that have been charged and those not charged yet (or that failed to be charged). All the columns on donations will only be filled on the day the sponsorship is charged and a corresponding donation is created.
Column Name | Format | Content |
---|---|---|
Sponsorship ID | Number | A unique ID for each sponsorship, set by BetterNow. |
Sponsorship Date | Date (UTC) | The date on which the sponsorship was made. |
Sponsorship State | Text | The state of the sponsorship (see below for a detailed explanation of the states). |
Rate | Number | The rate agreed upon for the sponsorship. |
Unit of measure | Text | The unit of activity for the sponsorship (e.g. km, laps). |
Amount | Number | The amount charged. NULL if no activity is registered. |
Currency | Text | The currency of the sponsorship. |
Registered Activity | Number | The activity registered by the fundraiser. |
Charge date | Date | The day the sponsorship was/will be charged. |
Donor Type | Text | Private or corporate donor. |
Tax ID* | Text | Donor Tax ID Danish CPR numbers: DDMMYYXXXX Swedish Personnummer: YYYYMMDDXXXX |
Full Name | Text | Full name of the donor. |
First Name | Text | First name of the donor. |
Last Name | Text | Last name of the donor. |
Company Name* | Text | Name of the company, if applicable. |
Case insensitive text | Email of the donor. | |
Phone* | Text | Phone number. Reported in the international standard for phone numbers: E.164. |
Address 1* | Text | Street address. |
Address 2* | Text | Additional address line. |
Postal Code* | Text | Postal code. |
City* | Text | City. |
Province* | Text | Province. |
Country* | Text (max 2 characters) | Country code of the donor. |
Birthdate* | Date (UTC) | Donor’s birthday, if available. |
Name as shown | Text | The name shown with the donation, not necessarily the actual name of the donor. |
Comment* | Text | Comment submitted with the donation. |
Given Anonymously | True/false | TRUE = name is hidden on the public donation. |
Allow organisation contact | True/false | TRUE = donor accepted to be contacted. |
Allow site contact | True/false | TRUE = donor accepted to be contacted by site owner (only relevant on platform sites). |
Project Name | Text | Name of the project the donation is connected to. |
Project Reference | Number | Unique project ID. |
Fundraiser Title | Text | Title of the fundraiser donated to. |
Fundraiser URL | Text | URL of the fundraiser. |
Fundraiser ID | Text | Unique ID of the fundraiser. |
Fundraiser Type | Text | Awaiting new feature on BetterNow – stay tuned! |
Fundraiser Full Name | Text | Full name of the fundraiser. |
Fundraiser First Name | Text | First name of the fundraiser. |
Fundraiser Last Name | Text | Last name of the fundraiser. |
Event Name* | Text | Name of the event the fundraiser is connected to. |
Event ID* | Number | Unique event ID. |
Team ID* | Number | Unique team ID. |
Team Name* | Text | Name of the team the fundraiser is a member of. |
Charity Reference | Number | Unique charity ID. |
Charity Name | Text | Name of the charity the fundraiser is fundraising for. |
Site | Text | URL of the site where the donation was made. |
Your Reference | Text | The reference code you set at the project level. |
Gross Amount | Text | Donation before any fees. |
PSP Fee* | Number | Payment Service Provider fee (only shown if settled by BetterNow). |
BN Fee* | Number | BetterNow fee. Note: This will be NULL for donations in the current month if data is downloaded via the data exporter. |
Net Amount* | Number | Donation net of all fees (only if settled by BetterNow). |
Project URL | Text | URL of the project chosen by the fundraiser. |
Settled By BetterNow | True/false | TRUE if settled by BetterNow; FALSE if settled by Clearhaus or another acquirer. |
Acquirer | Text | Clearhaus, Swish, or Vipps. |
Payment ID for Processor | Text | ID given to the payment processor. |
Self_donation | True/false | TRUE: donation was made by the same person who created the fundraiser. |
Settlement Currency | Text | Currency in which the donation has been settled. |
ERP product number | Text | ERP number set at the project level (Beta feature). |
Short Payment ID for processor | Text | ID given to the payment processor, excluding the payment attempt number. |
Sponsorship States
The sponsorship states have the following meanings:
authorization_succeeded: This is a successfully created sponsorship with an associated payment card. It hasn’t been charged yet, likely because the fundraiser has not registered any activity.
cancelled: This is a successfully created sponsorship that has been cancelled for some reason.
payment_succeeded: This sponsorship has been successfully charged and a donation has been created. A sponsorship can only be charged once.
payment_failed: Payment for the sponsorship failed. An email has been sent to the sponsor requesting updated card details.
Updated on: 10/07/2025
Thank you!